Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9138 Stockton Road 3 2 2,368 $1,075,000 $453 61 days
9212 Keltner Road 3 2 2,100 $850,000 $404 165 days
10469 State Highway 96 3 2 2,484 $699,900 $281 2 days
Lincoln Lane N/A N/A N/A $520,000 Unknown 122 days
1 Diamondhead Drive 3 2 1,769 $425,000 $240 236 days
3 Turner Circle 3 2 2,593 $399,000 $153 79 days
18 Aberdeen Drive 2 4 3,003 $395,000 $131 83 days
53 Apache Place 3 3 1 $319,999 Unknown 61 days
28 Aberdeen 3 3 2,447 $290,000 $118 23 days
55 Falconhead Drive 2 2 1,600 $285,000 $178 27 days
9561 Goal Lane 1 1 760 $274,999 $361 36 days
341 S Diamondhead 3 2 2,260 $269,900 $119 158 days
3 Aberdeen 3 2 2,030 $269,000 $132 98 days
119 Golf Club Drive 3 2 1,968 $235,000 $119 46 days
Falconhead Drive N/A N/A 18,000 $220,000 $12 38 days
72 Golf Club Drive 3 2 1,456 $212,000 $145 102 days
17 Valley View Drive Unit C 2 3 1,480 $139,999 $94 68 days
00 Brass N/A N/A N/A $112,500 Unknown 81 days
129 Falconhead Drive Unit A 1 1 676 $112,000 $165 88 days
125 Falconhead Unit H 1 1 676 $86,000 $127 165 days
204 Falconhead Unit F 1 1 639 $77,900 $121 47 days
No address N/A N/A N/A $75,000 Unknown 25 days
121 Falconhead Unit D 1 1 678 $72,000 $106 86 days
Arrowhead N/A N/A N/A $65,000 Unknown 25 days
123 Falconhead Drive Unit B 1 1 676 $65,000 $96 24 days
Average: 2.3 2.0 2,311 $141,912 $14,072 110 days
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Valley View Drive 3 3 1,908 $438,000 $207 182 days
9082 Jimtown Road 3 2 1,760 $385,000 $210 142 days
26 Diamondhead 3 3 1,950 $358,500 $187 144 days
3 Huntly 3 2 2,024 $335,000 $148 32 days
20480 Burneyville 3 2 1,720 $315,000 $183 0 days
8818 Clydesdale Lane 4 3 2,100 $299,000 $134 304 days
37 Valley View Drive 3 2 2,737 $299,000 $100 66 days
9 Arrowhead 3 2 1,710 $295,000 $160 283 days
35 Arrowhead 3 3 1,960 $269,000 $127 46 days
11257 Burney Road 5 3 2,249 $265,000 $117 64 days
50 Fairway Drive 4 3 3,228 $250,000 $74 177 days
58 McClure Circle 3 2 1,295 $249,999 $191 195 days
119 Golf Club Drive 3 2 1,968 $247,000 $120 31 days
49 Diamondhead 3 2 1,323 $240,000 $165 50 days
3 Bonnell 3 2 1,500 $240,000 $160 75 days
340 S Diamondhead 3 2 2,160 $239,000 $106 71 days
1 Watonga Way 2 3 1,528 $229,500 $149 78 days
10 Waco 3 2 1,736 $224,900 $129 77 days
7 Simpson 3 2 1,612 $169,000 $96 95 days
8 Piedmont 3 3 1,255 $159,900 $127 58 days
17 Valley View Unit A 3 3 1,660 $159,000 $95 48 days
5 Simpson Road 2 2 1,180 $159,000 $110 186 days
38 Valley View Drive 2 2 1,454 $159,000 $109 34 days
2 Lakeview 3 3 1,660 $155,000 $93 146 days
8 Hamm 2 2 1,320 $149,000 $112 83 days
Average: 2.5 1.9 1,410 $125,890 $119 304 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: