Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10317 County Road 197 4 3 2,289 $1,200,000 $524.25 Unknown
1410 Tanglewood Rd 3 5 4,206 $724,900 $172.35 Unknown
13045 Rainier Dr 4 2 2,251 $499,900 $222.08 Unknown
10325 County Road 197 3 3 1,688 $470,000 $278.44 Unknown
306 Hickory Drive 4 3 2,607 $404,000 $154 189 days
9080 County Road 197 3 2 1,564 $395,000 $252.56 Unknown
903 Sw Mesquite Dr 3 2 1,378 $377,400 $273.88 Unknown
1003 Royal Ln 5 4 2,320 $349,900 $150.82 Unknown
4131 County Road 201 N/A N/A N/A $327,500 Unknown Unknown
1212 E Teresa Avenue 3 2 1,821 $319,000 $175 160 days
1838 Oak Hill Cir 3 2 1,771 $284,990 $160.92 Unknown
9608 County Road 203rd Rd 2 1 1,092 $275,000 $251.83 Unknown
9436 County Road 204 3 3 2,380 $249,500 $104.83 Unknown
2116 Pinecrest Dr 3 2 1,374 $234,000 $170.31 Unknown
1011 E Teresa Avenue 3 2 1,555 $220,000 $141 50 days
10074 County Road 200 2 1 1,353 $200,000 $147.82 Unknown
10072 County Road 199 4 2 1,686 $199,999 $118.62 Unknown
120 Juniper Dr 3 2 1,589 $180,000 $113.28 Unknown
10252 County Road 198 N/A N/A N/A $175,000 Unknown Unknown
16089 Charlya Dr N/A N/A N/A $38,000 Unknown Unknown
15993 Salado Dr N/A N/A N/A $35,000 Unknown Unknown
0000 Westwoood N/A N/A N/A $28,500 Unknown Unknown
Average: 3.2 2.4 1,936 $326,708 $200 134 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Senator Robert J Glasgow Loop N/A N/A N/A $1,475,000 Unknown Unknown
2601A Senator Robert J Glasgow Loop N/A N/A N/A $1,475,000 Unknown Unknown
1417 Tanglewood Rd 4 4 4,051 $999,900 Unknown Unknown
4001 Inwood Ln 4 4 3,938 $995,000 Unknown Unknown
2205 Tanglewood Blvd 4 5 2,442 $848,000 Unknown Unknown
110 Caprock Ln 4 3 2,797 $825,000 Unknown Unknown
1422 Tanglewood Rd 5 5 4,816 $725,000 Unknown Unknown
13072 Rainier Dr 4 3 2,649 $629,900 Unknown Unknown
404 Hacienda Dr 4 5 2,258 $615,000 Unknown Unknown
10297 County Road 197 4 4 3,490 $599,000 Unknown Unknown
1439 Woodland Trl 5 5 3,999 $595,000 Unknown Unknown
1509 Northcliff Ct 4 3 2,695 $594,900 Unknown Unknown
4924 Tanglewood Dr 4 2 2,446 $530,000 Unknown Unknown
15868 Salado Dr 4 3 2,284 $520,000 Unknown Unknown
9250 County Road 204 3 3 2,979 $519,000 $174.22 Unknown
208 Tanglewood Trl 4 2 2,165 $499,500 Unknown Unknown
13008 Rainier Dr 4 2 2,317 $489,900 Unknown Unknown
117 Lakewood Dr 2 2 1,300 $485,000 Unknown Unknown
12004 Kenai Cir 3 2 2,020 $483,900 Unknown Unknown
1459 Tanglewood Rd 3 3 2,516 $479,000 Unknown Unknown
4924 Tanglewood Dr 4 2 2,446 $450,000 Unknown Unknown
4517 Shady Ln 4 3 2,666 $449,500 Unknown Unknown
1300 Fisher St 4 3 2,520 $440,000 Unknown Unknown
15896 Salado Dr 4 3 2,717 $439,900 Unknown Unknown
1401 Woodland Trl 4 3 2,991 $435,000 Unknown Unknown
Average: 3.3 2.4 2,089 $332,993 $168 63 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: