Westwood Park Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Westpark Dr S 4 4 4,254 $887,990 $208.74 Unknown
Average: 4.0 4.0 4,254 $887,990 $208 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Westwood Cir 4 3 3,024 $599,900 Unknown Unknown
108 Westwood Cir 4 3 2,758 $595,000 Unknown Unknown
107 Westwood Cir 3 3 2,982 $585,000 Unknown Unknown
201 Westpark Dr S 4 2 2,352 $534,900 Unknown Unknown
213 Westpark Dr S 3 3 2,698 $518,900 $192.33 Unknown
2318 Rockhill Rd 3 3 2,343 $449,000 Unknown Unknown
203 Westpark Dr S 3 3 2,542 $447,000 Unknown Unknown
3406 Springwood Ln 3 3 2,559 $415,000 Unknown Unknown
2308 Rockhill Rd 2 2 1,528 $360,000 Unknown Unknown
100 Poppy Ln 3 2 1,521 $335,000 Unknown Unknown
Average: 3.2 2.6 2,413 $464,063 $193 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .