Western Heights Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1908 S 6th Avenue NW 3 2 1,714 $289,000 $168 3 days
Average: 3.0 2.0 1,714 $289,000 $168 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2001 8th Avenue NW 3 2 2,206 $299,900 $124 67 days
2008 8th Avenue NW 4 3 1,948 $289,900 $148 39 days
1900 8th NW 3 2 1,951 $282,000 $143 68 days
2003 8th NW 4 3 2,093 $275,000 $133 55 days
2000 7th Avenue NW 3 2 1,618 $265,000 $154 57 days
2007 8th NW 3 2 1,846 $259,000 $140 77 days
2005 8th 3 2 1,704 $250,000 $136 141 days
1905 8th Avenue NW 3 2 1,437 $249,000 $167 153 days
700 Sioux Street 3 2 1,605 $239,900 $146 71 days
711 Osage Street 3 2 1,556 $239,500 $147 61 days
Average: 3.1 2.1 1,709 $251,813 $148 83 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .