Tesoro at Chisholm Trail Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6656 Coyote Valley Trl 5 3 3,116 $424,990 $136.39 Unknown
6632 Coyote Valley Trl 5 3 3,116 $419,990 $134.78 Unknown
6624 Dusty Ridge Rd 5 4 2,938 $415,490 $141.42 Unknown
6644 Valley Lake Ln 4 3 2,448 $374,990 $153.18 Unknown
6652 Valley Lake Ln 4 2 2,131 $357,990 $167.99 Unknown
6604 Dusty Ridge Rd 4 3 2,131 $357,990 $167.99 Unknown
6665 Valley Lake Ln 4 3 2,131 $349,990 $164.24 Unknown
6648 Valley Lake Ln 4 2 1,800 $332,990 $184.99 Unknown
Average: 4.4 2.9 2,476 $379,302 $156 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6549 Colt Ranch Rd 5 4 3,627 $488,736 Unknown Unknown
6600 Denim Dr 5 4 3,627 $479,723 Unknown Unknown
9113 Cacti Ct 5 4 3,627 $471,551 Unknown Unknown
6648 Stone Elm Ln 5 4 3,627 $468,647 Unknown Unknown
9200 Horse Herd Dr 5 4 3,627 $467,466 Unknown Unknown
6613 Valley Lake Ln 5 4 3,627 $464,223 Unknown Unknown
6676 Stone Elm Ln 5 4 3,627 $463,668 Unknown Unknown
6629 Valley Lake Ln 5 4 3,627 $463,428 Unknown Unknown
9100 Cacti Ct 4 4 3,100 $462,237 Unknown Unknown
6629 Creek Edge Circle Ft 5 4 3,627 $460,128 Unknown Unknown
Average: 4.1 3.0 2,479 $383,678 $159 N/A day
Viewing 1 - 10 of 315
Viewing 1 - 10 of 315

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: