South Brook Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8052 Trimble Dr 3 2 1,367 $273,500 Unknown Unknown
7912 Regency Ln 3 2 1,501 $255,000 Unknown Unknown
8049 Trimble Dr 4 3 1,900 $250,000 Unknown Unknown
7909 Natalie Dr 3 2 1,296 $235,000 Unknown Unknown
220 Creekwood Ln 3 2 1,312 $225,000 $171.49 Unknown
7937 Trimble Dr 3 2 1,294 $225,000 Unknown Unknown
205 Willow Creek Ln 3 2 1,373 $225,000 Unknown Unknown
7912 Trimble Dr 4 2 1,544 $223,300 Unknown Unknown
7925 Rockdale Rd 3 1 1,164 $199,900 Unknown Unknown
7908 Colfax Ln 3 1 1,050 $195,000 Unknown Unknown
Average: 3.2 1.9 1,359 $218,938 $162 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .