Rosemary Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4060 Dublin Ridge Dr 3 2 1,260 $244,299 $193.89 Unknown
Average: 3.0 2.0 1,260 $244,299 $193 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10445 Tullamore Ridge Rd 4 2 1,667 $301,999 Unknown Unknown
4013 Mountain Meadow Dr 4 2 1,891 $299,999 Unknown Unknown
4028 Drifters Bnd 4 3 1,891 $299,599 Unknown Unknown
4037 Arklow St 4 2 1,891 $298,999 Unknown Unknown
4017 Drifters Bnd 4 2 1,891 $298,559 Unknown Unknown
4061 Dublin Ridge Dr 4 2 1,784 $296,999 Unknown Unknown
4045 Dublin Ridge Dr 4 2 1,784 $296,999 Unknown Unknown
4076 Dublin Ridge Dr 4 2 1,784 $295,999 Unknown Unknown
4028 Drifters Bend Dr 4 2 1,891 $291,749 Unknown Unknown
4084 Twinleaf Dr 4 3 1,891 $291,349 $154.07 Unknown
Average: 3.7 2.1 1,658 $263,420 $159 N/A day
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .