Riverside Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3061 Bella Lago Dr 4 3 2,713 $450,000 $165.87 Unknown
Average: 4.0 3.0 2,713 $450,000 $165 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3152 Sangria Ln 5 4 3,296 $579,000 Unknown Unknown
3025 Bella Lago Dr 5 4 2,892 $525,000 Unknown Unknown
3113 Sangria Ln 4 4 2,967 $489,900 Unknown Unknown
3148 Sangria Ln 4 3 2,538 $474,972 Unknown Unknown
3101 Bella Lago Dr 4 2 2,190 $439,900 Unknown Unknown
3020 Bella Lago Dr 3 2 2,113 $420,000 Unknown Unknown
3141 Sangria Ln 4 2 2,115 $415,000 Unknown Unknown
3032 Sangria Ln 3 2 2,078 $410,000 Unknown Unknown
3013 Sangria Ln 4 2 2,164 $400,000 $184.84 Unknown
3016 Bella Lago Dr 3 2 1,780 $395,000 Unknown Unknown
Average: 3.8 2.6 2,363 $444,806 $190 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .