Ridgecrest Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3932 Cortez Dr 6 7 5,836 $1,995,000 $341.84 Unknown
3890 Davila Dr 4 6 4,937 $1,850,000 $374.72 Unknown
3765 Durango Dr 5 7 5,000 $1,775,000 $355 Unknown
3813 Durango Dr 5 6 4,927 $1,649,500 $334.79 Unknown
3737 Cortez Dr 6 7 5,195 $1,595,000 $307.03 Unknown
3884 Cortez Dr 5 6 4,745 $1,499,999 $316.12 Unknown
3847 Durango Dr 5 6 4,386 $1,449,000 $330.37 Unknown
3723 Cortez Dr 5 5 3,830 $1,375,000 $359.01 Unknown
3872 Cortez Dr 4 4 4,139 $1,375,000 $332.21 Unknown
3974 Cortez Dr 5 5 3,890 $1,249,000 $321.08 Unknown
Average: 4.7 5.2 4,102 $1,401,041 $351 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3960 Durango Dr 4 5 4,702 $2,145,000 Unknown Unknown
3933 Cortez Dr 5 6 4,634 $1,995,000 Unknown Unknown
3920 Davila Dr 5 6 5,299 $1,950,000 Unknown Unknown
3880 Durango Dr 4 5 4,409 $1,939,000 Unknown Unknown
3978 Davila Dr 4 5 4,399 $1,875,000 Unknown Unknown
3974 Durango Dr 4 5 3,833 $1,799,000 Unknown Unknown
3884 Durango Dr 4 5 4,489 $1,739,500 Unknown Unknown
3915 Durango Dr 4 4 4,340 $1,690,000 Unknown Unknown
3850 Davila Dr 5 6 4,995 $1,650,000 Unknown Unknown
3915 Durango Dr 4 4 4,350 $1,648,000 Unknown Unknown
Average: 3.9 3.7 3,154 $1,130,863 $375 N/A day
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .