Regency Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14015 Highmark Sq 3 3 2,575 $585,000 $227.18 Unknown
Average: 3.0 3.0 2,575 $585,000 $227 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14105 Regency Pl 3 3 2,823 $750,000 Unknown Unknown
14003 Highmark Sq 3 3 3,166 $715,000 Unknown Unknown
14008 Highmark Sq 4 4 3,256 $700,000 Unknown Unknown
6027 Highplace Cir 3 4 2,506 $685,000 Unknown Unknown
6008 Highplace Cir 3 2 2,161 $615,000 Unknown Unknown
14320 Regency Pl 3 3 2,310 $599,000 Unknown Unknown
14128 Regency Pl 3 4 3,360 $589,000 Unknown Unknown
14315 Regency Pl 3 2 2,164 $589,000 Unknown Unknown
6027 High Court Pl 3 2 2,441 $579,900 Unknown Unknown
6019 Highplace Cir 3 2 2,044 $578,000 Unknown Unknown
Average: 3.1 2.8 2,524 $601,671 $241 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .