Preston Parkside Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6020 Parksedge Ln 3 3 3,410 $849,500 Unknown Unknown
18719 Thorntree Ln 5 4 3,447 $815,000 Unknown Unknown
6020 Fieldstone Dr 5 4 3,244 $800,000 Unknown Unknown
6012 Fieldstone Dr 5 5 3,559 $760,000 Unknown Unknown
18727 Greenside Dr 5 5 3,755 $750,000 Unknown Unknown
18724 Everwood Ct 4 3 3,461 $749,900 Unknown Unknown
18727 Mapletree Ln 4 4 3,445 $749,000 Unknown Unknown
6043 Fieldstone Dr 4 3 2,743 $680,000 Unknown Unknown
6027 Fieldstone Dr 5 4 3,565 $659,000 Unknown Unknown
18731 Thorntree Ln 3 3 2,803 $650,000 Unknown Unknown
Average: 4.3 3.8 3,343 $746,240 $224 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .