Parkwood Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
708 Carmel Dr 4 3 2,838 $580,000 Unknown Unknown
805 Bodega Bay Dr 4 2 2,501 $565,000 Unknown Unknown
508 Santa Barbara Dr 4 2 2,336 $543,000 Unknown Unknown
506 Santa Barbara Dr 3 2 1,949 $525,000 Unknown Unknown
616 San Clemente Dr 4 3 2,679 $519,000 Unknown Unknown
604 Mariposa Dr 3 2 2,213 $515,000 Unknown Unknown
723 Santa Cruz Dr 3 2 2,030 $479,900 Unknown Unknown
901 Santa Cruz Dr 3 2 2,241 $470,000 $209.73 Unknown
805 Santa Cruz Dr 4 3 2,297 $460,000 Unknown Unknown
721 Santa Cruz Dr 3 2 1,809 $450,000 Unknown Unknown
Average: 3.6 2.3 2,180 $471,316 $218 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .