Parkway Lane Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4748 Old Bent Tree Ln Unit 2307 2 2 1,070 $215,000 $200.93 Unknown
4748 Old Bent Tree Ln Unit 2301 2 2 1,070 $195,000 $182.24 Unknown
4748 Old Bent Tree Ln Unit 1707 1 1 651 $175,000 $268.82 Unknown
4748 Old Bent Tree Ln Unit 1601 1 2 889 $169,500 $190.66 Unknown
4748 Old Bent Tree Ln Unit 506 2 2 887 $169,000 $190.53 Unknown
4748 Old Bent Tree Ln Unit 1102 2 2 1,070 $145,000 $135.51 Unknown
4748 Old Bent Tree Ln Unit 604 1 1 668 $125,000 $187.13 Unknown
4748 Old Bent Tree Ln Unit 1808 1 1 597 $121,000 $202.68 Unknown
4748 Old Bent Tree Ln Unit 803 1 1 527 $120,000 $227.70 Unknown
Average: 1.4 1.6 825 $159,388 $198 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4748 Old Bent Tree Ln Unit 1403 2 2 879 $224,990 Unknown Unknown
4748 Old Bent Tree Ln Unit 505 2 2 879 $224,000 Unknown Unknown
4748 Old Bent Tree Ln Unit 1207 1 2 879 $199,900 Unknown Unknown
4748 Old Bent Tree Ln Unit 2404 1 2 889 $199,900 Unknown Unknown
4748 Old Bent Tree Ln Unit 2404 1 2 889 $195,000 Unknown Unknown
4748 Old Bent Tree Ln Unit 501 2 2 950 $189,999 Unknown Unknown
4748 Old Bent Tree Ln Unit 2403 1 2 889 $187,300 Unknown Unknown
4748 Old Bent Tree Ln Unit 504 2 2 887 $185,000 Unknown Unknown
4748 Old Bent Tree Ln Unit 1007 1 1 651 $185,000 Unknown Unknown
4748 Old Bent Tree Ln Unit 1203 1 2 891 $184,500 Unknown Unknown
Average: 1.2 1.6 781 $175,669 $229 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .