One Montgomery Plaza Residence Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 W 7th St Unit 1827 3 3 2,621 $749,000 $285.77 Unknown
2600 W 7th St Unit 2638 2 3 1,773 $595,000 $335.59 Unknown
2600 W 7th St Unit 2654 2 3 1,744 $575,000 $329.70 Unknown
2600 W 7th St Unit 2508 2 3 1,654 $499,000 $301.69 Unknown
2600 W 7th St Unit 2454 2 2 1,536 $485,000 $315.76 Unknown
2600 W 7th St Unit 2546 2 2 1,647 $469,777 $285.23 Unknown
2600 W 7th St Unit 2614 2 2 1,546 $465,000 $300.78 Unknown
2600 W 7th St Unit 1727 2 2 1,263 $369,500 $292.56 Unknown
2600 W 7th St Unit 2722 2 2 1,263 $368,200 $291.53 Unknown
2600 W 7th St Unit 1807 2 2 1,263 $359,000 $284.24 Unknown
Average: 2.0 2.2 1,525 $436,355 $282 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 W 7th St Unit 2832 4 4 3,956 $1,650,000 Unknown Unknown
2600 W 7th St Unit 2812 3 3 2,463 $1,099,000 Unknown Unknown
2600 W 7th St Unit 1725 3 3 2,621 $899,000 Unknown Unknown
No address 2 3 2,259 $875,000 Unknown Unknown
2600 W 7th St Unit 2746 3 3 2,220 $832,500 Unknown Unknown
2600 W 7th St Unit 2616 3 3 2,046 $799,000 Unknown Unknown
2600 W 7th St Unit 2516 3 3 1,993 $747,000 Unknown Unknown
2600 W 7th St Unit 1715 2 3 1,976 $675,000 Unknown Unknown
2600 W 7th St Unit 1639 2 2 1,794 $660,000 Unknown Unknown
2600 W 7th St Unit 1821 2 3 1,773 $660,000 Unknown Unknown
Average: 2.0 2.2 1,491 $465,333 $303 N/A day
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .