Oakwood Spgs Add Ph 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3852 Harrison Dr 4 3 2,696 $575,000 $213.28 Unknown
Average: 4.0 3.0 2,696 $575,000 $213 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3873 Gillespie Dr 4 3 2,742 $550,000 Unknown Unknown
3829 Harrison Dr 3 2 1,899 $475,000 Unknown Unknown
3852 Gillespie Dr 3 2 1,871 $447,900 Unknown Unknown
1813 Garrett Dr 3 2 1,661 $439,000 Unknown Unknown
3813 Harrison Dr 3 2 1,684 $435,000 Unknown Unknown
3865 Gillespie Dr 3 2 1,705 $429,900 Unknown Unknown
1813 Bowin Ct 3 2 1,684 $429,000 Unknown Unknown
3860 Gillespie Dr 3 2 1,684 $425,000 $252.38 Unknown
1829 Boyd Ct 3 2 1,684 $410,000 Unknown Unknown
3848 Harrison Dr 3 2 1,901 $400,000 Unknown Unknown
Average: 3.1 2.1 1,851 $444,080 $242 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .