Oakhurst Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1504 Smilax Ave 4 4 5,608 $600,000 $106.99 Unknown
2233 Goldenrod Ave 3 2 2,393 $479,999 $200.58 Unknown
2113 Yucca Ave 3 2 1,800 $389,000 $216.11 Unknown
2524 Watauga Rd 4 3 2,202 $375,000 $170.30 Unknown
2310 Primrose Ave 3 2 1,428 $370,000 $259.10 Unknown
2215 Primrose Ave 2 1 1,250 $350,000 $280 Unknown
2321 Honeysuckle Ave 2 2 1,342 $309,900 $230.92 Unknown
2216 Daisy Ln 3 2 1,550 $300,000 $193.55 Unknown
2529 Primrose Ave 2 1 923 $185,000 $200.43 Unknown
Average: 2.9 2.1 2,055 $373,211 $206 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1709 Bluebonnet Dr 3 3 3,009 $829,000 $275.51 Unknown
2231 Goldenrod Ave 3 2 1,956 $525,000 Unknown Unknown
1429 Bluebonnet Dr 4 3 2,413 $499,999 Unknown Unknown
2228 Goldenrod Ave 4 3 2,725 $490,000 $179.82 Unknown
2220 Honeysuckle Ave 4 2 2,344 $480,000 Unknown Unknown
1329 Smilax Ave 4 3 2,577 $475,000 Unknown Unknown
2517 Marigold Ave 4 2 1,832 $475,000 Unknown Unknown
2205 Yucca Ave 2 2 1,850 $469,000 Unknown Unknown
1805 Mapleleaf St 3 2 2,060 $465,000 Unknown Unknown
1409 Bluebonnet Dr 4 2 1,867 $460,000 Unknown Unknown
Average: 2.8 1.9 1,685 $359,055 $217 N/A day
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: