Northshore at Lakewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2131 Lakeside Dr 4 5 4,675 $1,074,429 $229.82 Unknown
2116 Lakeside Dr 4 5 4,263 $1,074,384 $252.03 Unknown
2021 Clearwater Dr 4 5 4,161 $1,044,990 $251.14 Unknown
2120 Lakeside Dr 4 4 3,681 $1,024,789 $278.40 Unknown
2312 Northshore Trl 5 5 4,310 $999,917 $232 Unknown
2324 Northshore Trl 4 5 4,375 $994,821 $227.39 Unknown
2308 Northshore Trl 4 4 3,625 $949,516 $261.94 Unknown
2254 Village Trl 4 4 3,481 $930,609 $267.34 Unknown
2222 Village Trl 4 4 3,002 $899,586 $299.66 Unknown
2111 Lakeside Dr 4 3 3,001 $879,990 $293.23 Unknown
Average: 4.1 4.2 3,651 $932,006 $257 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2132 Lakeside Dr 4 5 4,675 $1,110,591 Unknown Unknown
2108 Lakeside Dr 5 5 4,557 $1,074,990 Unknown Unknown
2104 Lakeside Dr 4 4 3,692 $1,036,326 $280.70 Unknown
2316 Northshore Trl 5 5 4,520 $999,990 Unknown Unknown
2112 Lakeside Dr 4 5 4,369 $949,990 Unknown Unknown
2325 Northshore Trl 5 6 4,351 $945,354 Unknown Unknown
2262 Village Trl 4 5 4,310 $902,627 Unknown Unknown
2329 Northshore Trl 4 3 3,003 $899,990 Unknown Unknown
2136 Lakeside Dr 4 4 3,003 $874,990 $291.37 Unknown
2024 Clearwater Dr 4 4 3,626 $849,990 Unknown Unknown
Average: 4.2 4.3 3,756 $883,842 $237 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .