Mockingbird Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5356 Southern Ave 3 3 2,385 $1,699,000 $712.37 Unknown
Average: 3.0 3.0 2,385 $1,699,000 $712 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3902 Fairfax Ave 4 5 4,316 $3,100,000 Unknown Unknown
3918 Fairfax Ave 3 4 3,013 $2,250,000 Unknown Unknown
3814 Fairfax Ave 3 5 3,965 $2,025,000 Unknown Unknown
3814 Fairfax Ave 3 5 2,985 $1,800,000 Unknown Unknown
5302 Edmondson Ave 4 4 3,704 $1,790,000 Unknown Unknown
3822 Fairfax Ave 2 2 2,265 $1,549,000 Unknown Unknown
5217 Livingston Ave 3 3 2,575 $1,515,000 Unknown Unknown
5343 Edmondson Ave 3 2 2,807 $1,500,000 Unknown Unknown
3910 Fairfax Ave 2 3 2,218 $1,225,000 Unknown Unknown
5305 Edmondson Ave 3 3 2,697 $1,200,000 Unknown Unknown
Average: 3.0 3.6 3,054 $1,795,400 $586 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .