Metropolitan 1200 Main St Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Main St Unit 701 3 3 1,551 $389,900 $251.39 Unknown
1200 Main St Unit 1806 2 2 1,379 $359,000 $260.33 Unknown
1200 Main St Unit 306 2 2 1,379 $350,000 $253.81 Unknown
1200 Main St Unit 804 2 2 1,169 $299,500 $256.20 Unknown
1200 Main St Unit 902 1 1 660 $209,900 $318.03 Unknown
Average: 2.0 2.0 1,227 $321,660 $267 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1200 Main St Unit 1912 - 1901 3 4 3,743 $1,100,000 Unknown Unknown
1200 Main St Unit 2412 2 3 2,101 $625,000 Unknown Unknown
1200 Main St Unit 2212 3 3 2,101 $595,000 Unknown Unknown
1200 Main St Unit 1809 2 2 1,379 $490,000 Unknown Unknown
1200 Main St Unit 501 2 3 1,642 $478,000 Unknown Unknown
1200 Main St Unit 2409 2 2 1,379 $475,000 Unknown Unknown
1200 Main St Unit 909 2 2 1,379 $474,900 Unknown Unknown
1200 Main St Unit 1109 2 2 1,379 $449,900 Unknown Unknown
1200 Main St Unit 806 2 2 1,379 $435,000 Unknown Unknown
1200 Main St Unit 901 2 3 1,551 $430,000 Unknown Unknown
Average: 1.6 1.8 1,231 $384,496 $317 N/A day
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .