Mclish Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Bixby 4 2 1,977 $295,000 $149 84 days
1103 Bixby Street 3 2 2,203 $229,900 $104 160 days
1024 Stanley SW 3 2 1,976 $229,000 $115 107 days
1125 Bixby 2 2 1,176 $169,000 $143 130 days
1103 Stanley SW 3 2 1,688 $129,000 $76 54 days
Average: 3.0 2.0 1,804 $210,380 $117 107 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
822 Stanley Street SW 4 3 3,145 $325,000 $100 84 days
1002 Stanley Street SW 5 3 2,938 $298,900 $101 52 days
1008 Stanley SW 4 3 3,000 $289,000 $92 140 days
922 Stanley Street SW 3 3 2,165 $279,900 $128 0 days
822 Bixby Street SW 3 3 1,462 $230,000 $157 46 days
1007 Bixby Street SW 2 2 1,665 $224,900 $130 66 days
910 SW Bixby Street 3 3 2,100 $209,900 $97 164 days
1004 McLish Street 2 2 1,316 $167,900 $144 77 days
1112 Bixby Street 2 2 1,358 $154,000 $113 143 days
923 3rd SW 2 1 1,156 $130,000 $108 105 days
Average: 2.9 2.4 2,009 $213,283 $109 143 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .