Lakeview Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8214 County Road 607 6 5 3,984 $1,300,000 $326.31 Unknown
8222 County Road 607 4 3 3,000 $1,200,000 $400 Unknown
3513 Carlton St 5 3 2,836 $800,000 $282.09 Unknown
1754 Riverview Dr 4 3 3,178 $649,900 $204.50 Unknown
1301 Park Vista Dr 4 2 2,329 $449,000 $192.79 Unknown
317 Lakeview Dr 3 3 1,540 $380,000 $246.75 Unknown
1081 Wright St 3 2 1,984 $295,000 $148.69 Unknown
8082 County Road 604 3 2 1,152 $140,000 $121.53 Unknown
1005 Overhill Dr N/A N/A N/A $129,000 Unknown Unknown
8073 County Road 604 3 1 820 $85,000 $103.66 Unknown
Average: 3.9 2.7 2,313 $499,127 $225 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBD Doris Dr N/A N/A N/A $1,050,000 Unknown Unknown
10356 Wild Rose Cir 4 4 3,863 $925,000 Unknown Unknown
3508 S Gravel Cir 5 4 3,316 $849,000 Unknown Unknown
3421 Balboa Ct 4 3 2,487 $827,000 Unknown Unknown
3516 Carlton St 5 4 3,344 $825,000 Unknown Unknown
3512 S Gravel Cir 4 3 2,496 $765,000 Unknown Unknown
3401 Ballard Dr 3 2 2,144 $740,000 Unknown Unknown
10027 Wild Rose Cir 5 5 3,392 $739,500 Unknown Unknown
3401 Ballard Dr 3 2 2,144 $705,000 Unknown Unknown
3501 N Gravel Cir 5 3 3,068 $675,000 Unknown Unknown
Average: 3.6 2.4 2,073 $361,048 $196 N/A day
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .