Lakeview Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10404 Lake Brook Dr 4 3 2,658 $430,000 $161.78 Unknown
1400 E Morphy St 4 4 2,871 $400,000 $139.32 Unknown
1517 Ave D 4 2 2,024 $339,999 $167.98 Unknown
1613 Ave D 4 3 1,771 $339,990 $191.98 Unknown
1405 E Maddox Ave 3 2 1,591 $305,000 $191.70 Unknown
1029 S Bryan St 4 2 1,906 $245,000 $128.54 Unknown
19045 Nw County Road 3204 2 1 1,180 $189,000 $160.17 Unknown
1309 S Riverside Dr 3 2 1,100 $139,995 $127.27 Unknown
1504 Ave D 3 2 1,080 $114,900 $106.39 Unknown
1601 Ave D N/A N/A N/A $69,900 Unknown Unknown
Average: 3.4 2.3 1,797 $257,378 $152 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10304 Lake Park Dr 4 3 3,280 $498,000 Unknown Unknown
10301 Lake Brook Dr 4 4 2,387 $472,000 Unknown Unknown
10428 Lake Bend Trl 4 3 2,553 $429,900 Unknown Unknown
10324 Lake Brook Dr 4 2 2,104 $419,900 Unknown Unknown
10305 Lake Park Dr 4 2 1,925 $415,000 Unknown Unknown
10308 Lake Ter 4 2 1,925 $415,000 Unknown Unknown
10416 Lake Ter 4 2 1,925 $400,000 Unknown Unknown
10428 Lake Ter 4 3 2,358 $400,000 Unknown Unknown
10416 Lake Bend Trl 4 2 1,916 $399,990 Unknown Unknown
3320 Lake Hill Ln 4 2 1,925 $399,900 Unknown Unknown
Average: 3.3 2.1 1,600 $257,272 $170 N/A day
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .