Lakeside On Preston Ph 3a Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5008 Charles Pl 4 5 4,290 $1,445,000 $336.83 Unknown
Average: 4.0 5.0 4,290 $1,445,000 $336 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5040 Hummingbird Ln 5 5 4,852 $1,495,000 Unknown Unknown
3405 Lakebrook Dr 4 4 3,951 $1,349,000 Unknown Unknown
3508 Watercrest Dr 4 4 4,065 $1,325,000 Unknown Unknown
3509 Lakebrook Dr 4 4 4,015 $1,275,000 $317.56 Unknown
5024 Hummingbird Ln 4 4 4,207 $1,199,999 Unknown Unknown
3509 Watercrest Dr 5 5 3,883 $1,195,000 Unknown Unknown
3512 Watercrest Dr 5 5 3,934 $1,075,000 Unknown Unknown
3409 Lakebrook Dr 4 4 3,774 $999,000 Unknown Unknown
5053 Trail Lake Dr 4 4 3,721 $959,000 Unknown Unknown
Average: 4.3 4.3 4,044 $1,207,999 $297 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .