Lakeside Estates At Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 Whitewing Dove Dr 4 5 3,411 $550,000 $161.24 Unknown
205 Northern Star Ct 4 3 2,428 $499,000 $205.52 Unknown
628 Lake Cove Dr 4 2 2,242 $455,000 $202.94 Unknown
717 Lake Cove Dr 3 3 2,532 $440,000 $173.78 Unknown
1124 Diamond Dove Dr 4 3 2,028 $380,000 $187.38 Unknown
Average: 3.8 3.2 2,528 $464,800 $186 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 Lake Cove Dr 4 4 3,524 $625,000 Unknown Unknown
1221 Whitewing Dove Dr 4 5 3,411 $589,995 Unknown Unknown
220 Northern Star Ct 3 4 3,040 $585,000 Unknown Unknown
217 Northern Star Ct 3 3 2,901 $560,000 Unknown Unknown
1121 Collared Dove Dr 4 3 2,984 $555,000 Unknown Unknown
1105 Collared Dove Dr 4 3 2,951 $550,000 Unknown Unknown
1205 Spotted Dove Dr 4 3 2,233 $540,000 Unknown Unknown
1213 Spotted Dove Dr 3 3 2,422 $525,000 Unknown Unknown
633 Lake Cove Dr 4 3 2,532 $518,000 Unknown Unknown
1116 Diamond Dove Dr 4 3 2,421 $500,000 Unknown Unknown
Average: 3.8 3.2 2,753 $497,408 $182 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .