Lake Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2310 Sunrise Dr 4 3 2,392 $699,000 $292.22 Unknown
5408 Crosstrees St 4 3 3,020 $689,000 $228.15 Unknown
2208 Fairwater Mews 4 3 2,758 $679,900 $246.52 Unknown
218 New Market Rd 4 4 2,855 $624,999 $218.91 Unknown
2724 Ballaster Mews 3 2 2,544 $589,283 $231.64 Unknown
5011 Lake Park Dr 4 3 3,518 $580,000 $164.87 Unknown
2301 Lafayette Dr 4 3 2,509 $510,644 $203.52 Unknown
2722 Lafayette Dr 3 3 2,036 $479,782 $235.65 Unknown
903 S Sioux Street N/A N/A 2,280 $195,000 $85 174 days
1320 E 12th Street N/A N/A N/A $7,500 Unknown 37 days
Average: 3.8 3.0 2,656 $505,510 $211 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
579 Lake Park Dr 4 4 4,012 $1,150,000 Unknown Unknown
638 Lake Park Dr 5 4 4,144 $880,000 Unknown Unknown
634 Glen Lakes Dr 4 3 2,764 $800,000 Unknown Unknown
626 Glen Lakes Dr 4 4 3,631 $800,000 Unknown Unknown
633 Deforest Rd 4 4 3,286 $769,500 Unknown Unknown
635 Glen Lakes Dr 4 3 2,674 $675,000 Unknown Unknown
5412 Stemson Mews 4 3 2,509 $574,749 Unknown Unknown
5007 Lake Park Dr 4 3 2,759 $505,000 Unknown Unknown
1112 Lakeshore Dr 5 5 3,211 $500,000 Unknown Unknown
5404 Crosstrees St 3 2 2,180 $499,045 Unknown Unknown
Average: 3.2 2.4 1,977 $344,921 $162 101 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .