La Paz Estates 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4016 Hidalgo Dr 3 2 1,718 $400,000 $232.83 Unknown
Average: 3.0 2.0 1,718 $400,000 $232 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4009 La Paz Ct 5 4 2,776 $525,000 Unknown Unknown
4012 La Paz Ct 3 2 1,876 $465,000 Unknown Unknown
3916 Segundo Ln 4 2 2,122 $440,950 Unknown Unknown
1512 La Paz Dr 4 3 2,643 $439,999 Unknown Unknown
1524 Estrella Dr 3 2 1,785 $399,900 Unknown Unknown
1524 Valencia Dr 3 2 1,915 $399,000 Unknown Unknown
4021 Coronado Dr 3 2 1,572 $379,000 Unknown Unknown
4000 La Paz Ct 3 2 1,604 $379,000 Unknown Unknown
1529 Valencia Dr 3 2 1,699 $368,000 Unknown Unknown
1511 La Paz Dr 3 2 1,538 $359,900 Unknown Unknown
Average: 3.4 2.3 1,905 $409,522 $219 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .