Kellis Park Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 Wabash Ave 3 1 812 $169,000 $208.13 Unknown
Average: 3.0 1.0 812 $169,000 $208 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4429 Greene Ave 3 2 1,060 $300,000 Unknown Unknown
4416 Standish Rd 3 2 1,333 $279,900 Unknown Unknown
4321 Surrey St 3 2 1,327 $249,000 Unknown Unknown
4417 Odessa Ave 4 2 1,231 $245,000 Unknown Unknown
4412 Stadium Dr 3 3 1,015 $245,000 Unknown Unknown
3600 W Boyce Ave 3 1 1,136 $237,500 Unknown Unknown
4329 Harwen Ter 3 2 1,168 $235,000 Unknown Unknown
4416 Stadium Dr 3 2 1,065 $231,900 Unknown Unknown
4405 Rutland Ave 3 2 1,164 $229,000 Unknown Unknown
3574 W Boyce Ave 3 2 920 $224,999 Unknown Unknown
Average: 2.8 1.5 1,032 $205,911 $200 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .