Independence Park 03 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9656 Stonewood Dr 3 2 1,325 $240,000 $181.13 Unknown
Average: 3.0 2.0 1,325 $240,000 $181 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3304 Poplar Springs Ln 3 3 1,646 $262,500 Unknown Unknown
9623 Stonewood Dr 3 2 1,225 $250,000 Unknown Unknown
9627 Kerrville St N/A 2 1,361 $247,500 Unknown Unknown
3308 Poplar Springs Ln 3 2 1,197 $230,000 Unknown Unknown
9644 Stonewood Dr 3 2 1,126 $225,000 Unknown Unknown
9659 Stonewood Dr 3 2 1,225 $225,000 Unknown Unknown
3212 Poplar Springs Ln 2 2 1,109 $219,900 Unknown Unknown
9735 Stonewood Dr 3 2 1,346 $214,000 Unknown Unknown
9716 Pinehurst Ln 3 2 1,058 $199,999 Unknown Unknown
9648 Kerrville St 3 2 1,228 $159,999 Unknown Unknown
Average: 2.9 2.1 1,252 $223,389 $179 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .