High Trinity Ridge Estate Sec Two Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7621 Bruce Rd 4 3 3,790 $1,499,000 Unknown Unknown
4031 Dugas Rd 5 5 4,539 $1,349,000 Unknown Unknown
7621 Bruce Rd 4 3 3,790 $1,199,000 $316.36 Unknown
7600 Bruce Rd 4 4 3,063 $1,198,000 Unknown Unknown
7620 Bruce Rd 4 4 3,691 $1,084,999 Unknown Unknown
7610 Bruce Rd 4 3 3,244 $895,000 Unknown Unknown
Average: 4.2 3.7 3,686 $1,204,166 $328 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .