Gardenhomes Of Preston Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5809 Harvest Hill Rd Unit 2055 3 2 1,165 $180,000 $154.51 Unknown
5809 Harvest Hill Rd Unit 1054 3 2 1,165 $180,000 Unknown Unknown
5907 Harvest Hill Rd Unit 1076 2 2 905 $169,900 Unknown Unknown
5937 Harvest Hill Rd Unit 2099 1 1 691 $144,500 Unknown Unknown
5831 Harvest Hill Rd Unit 1069 2 2 1,026 $140,000 Unknown Unknown
5915 Harvest Hill Rd Unit 2081 2 2 905 $140,000 Unknown Unknown
5833 Harvest Hill Rd Unit 2071 1 1 658 $129,500 Unknown Unknown
5935 Harvest Hill Rd Unit 1096 1 1 691 $118,500 Unknown Unknown
5935 Harvest Hill Rd Unit 2097 1 1 691 $112,000 Unknown Unknown
Average: 1.8 1.6 877 $146,044 $169 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: