Garden Spgs Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4024 Busch Gardens Dr 3 3 2,172 $347,500 $159.99 Unknown
8513 Orlando Springs Dr 3 2 2,044 $299,500 $146.53 Unknown
4016 Tarpon Springs Dr 4 2 2,173 $285,000 $131.16 Unknown
8444 Miami Springs Dr 3 2 1,868 $279,900 $149.84 Unknown
4036 Tarpon Springs Dr 3 2 1,564 $279,000 $178.39 Unknown
4037 Bonita Springs Dr 3 2 1,643 $279,000 $169.81 Unknown
Average: 3.2 2.2 1,910 $294,983 $155 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8601 Garden Springs Dr 4 3 2,370 $340,000 Unknown Unknown
3952 Silver Springs Dr 4 3 2,733 $335,000 Unknown Unknown
3963 Colorado Springs Dr 5 4 3,156 $330,750 Unknown Unknown
3913 Winter Springs Dr 4 2 2,035 $314,000 Unknown Unknown
4021 Tarpon Springs Dr 3 2 1,861 $311,000 Unknown Unknown
4173 Coral Springs Ct 3 2 1,588 $310,000 Unknown Unknown
8445 Miami Springs Dr 3 2 1,671 $309,000 Unknown Unknown
4104 Orlando Springs Dr 4 2 2,037 $307,000 Unknown Unknown
3933 Winter Springs Dr 3 2 1,750 $305,000 Unknown Unknown
4191 N Coral Springs Dr 4 2 1,775 $299,999 Unknown Unknown
Average: 3.4 2.2 1,870 $291,342 $162 N/A day
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .