Garden Meadows South Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 Dema Ln 3 2 1,447 $290,000 Unknown Unknown
749 Dema Ln 3 2 1,477 $285,000 Unknown Unknown
725 Nelson Pl 3 2 1,457 $269,990 Unknown Unknown
764 Dema Ln 3 2 1,416 $269,900 Unknown Unknown
713 Nelson Pl 3 2 1,118 $250,000 Unknown Unknown
748 Nelson Pl 3 2 1,118 $245,000 Unknown Unknown
752 Dema Ln 3 2 1,447 $224,900 Unknown Unknown
Average: 3.0 2.0 1,354 $262,112 $195 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .