Fountain Royale Orleans W Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4320 Bellaire Dr S Unit 126W 2 2 1,512 $225,000 $148.81 Unknown
4320 Bellaire Dr S Unit 240W 2 2 1,220 $199,000 $163.11 Unknown
4320 S Bellaire Dr S Unit 114W 1 1 869 $179,000 $205.98 Unknown
4320 Bellaire Dr S Unit 225W 2 2 1,179 $175,000 $148.43 Unknown
4320 Bellaire Dr S Unit 236W 1 1 875 $164,900 $188.46 Unknown
Average: 1.6 1.6 1,131 $188,580 $170 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4320 Bellaire Dr S Unit 223W 3 2 1,475 $274,900 Unknown Unknown
4320 Bellaire Dr S Unit 130W 2 2 1,475 $259,900 Unknown Unknown
4320 Bellaire Dr S Unit 221W 2 2 1,547 $250,000 Unknown Unknown
4320 Bellaire Dr S Unit 136W 1 1 875 $227,000 Unknown Unknown
4320 Bellaire Dr S Unit 125W 2 2 1,179 $225,000 Unknown Unknown
4320 Bellaire Dr S Unit 109W 2 2 1,146 $219,900 Unknown Unknown
4320 Bellaire Dr S Unit 235W 1 1 875 $209,000 Unknown Unknown
4320 Bellaire Dr S Unit 138W 1 1 869 $195,000 Unknown Unknown
4320 Bellaire Dr S Unit 122W 1 1 875 $195,000 Unknown Unknown
4320 Bellaire Dr S Unit 133W 1 1 869 $184,900 Unknown Unknown
Average: 1.4 1.4 1,049 $207,171 $201 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .