Estates On Legacy Drive Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4750 Haverford Dr 5 4 4,043 $825,000 $204.06 Unknown
Average: 5.0 4.0 4,043 $825,000 $204 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5113 Running Brook Dr 5 5 5,035 $1,090,000 Unknown Unknown
4701 Parkside Dr 5 4 4,513 $1,075,000 Unknown Unknown
4612 Parkside Dr 5 5 5,182 $1,069,000 Unknown Unknown
4719 Parkside Dr 5 4 4,550 $1,050,000 Unknown Unknown
4701 Parkside Dr 5 4 4,513 $995,000 Unknown Unknown
4865 Glen Heather Dr 5 4 4,046 $969,999 Unknown Unknown
4849 Glen Heather Dr 4 3 3,326 $874,900 Unknown Unknown
4737 Glen Heather Dr 5 4 3,931 $825,000 Unknown Unknown
4693 Glen Heather Dr 5 4 4,092 $800,000 Unknown Unknown
4606 Haverford Dr 5 4 3,515 $750,000 Unknown Unknown
Average: 4.8 4.1 4,208 $931,709 $222 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .