Estancia Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2213 Cotswold Valley Ct 5 5 3,797 $1,290,000 $339.74 Unknown
10513 Silver Fox Ct 3 4 4,671 $1,025,000 $219.44 Unknown
2008 Vaquero Dr 4 3 3,114 $989,000 $317.60 Unknown
3005 Codigo Dr 4 3 3,214 $929,900 $289.33 Unknown
2043 Vaquero Dr 4 3 3,145 $899,900 $286.14 Unknown
3531 Calico Dr 5 4 3,600 $846,000 $235 Unknown
3900 Estancia Way 4 5 3,719 $835,000 $224.52 Unknown
4261 Estancia Way N/A N/A N/A $225,000 Unknown Unknown
2012 Vaquero Dr N/A N/A N/A $159,999 Unknown Unknown
Average: 4.1 3.9 3,608 $799,977 $273 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2237 Cotswold Valley Ct 6 7 5,392 $1,615,000 Unknown Unknown
4224 Estancia Way 4 4 4,506 $1,200,000 Unknown Unknown
10613 Choate Ln 4 3 3,544 $1,050,000 Unknown Unknown
1004 Estancia Blvd 4 4 3,501 $995,000 Unknown Unknown
1032 Estancia Blvd 4 4 3,609 $975,000 Unknown Unknown
1035 Estancia Blvd 4 3 3,546 $924,900 Unknown Unknown
3501 Calico Dr 4 4 3,448 $914,000 Unknown Unknown
1044 Estancia Dr 4 4 3,331 $899,900 Unknown Unknown
4001 Estancia Ct 4 3 3,372 $899,000 Unknown Unknown
10500 Estancia Ct 4 5 4,344 $895,000 Unknown Unknown
Average: 4.0 3.7 3,512 $729,514 $266 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .