Elmwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1309 Newport Ave N/A N/A N/A $1,295,000 Unknown Unknown
1319 Lansford Ave 3 3 2,124 $539,000 $253.77 Unknown
15 W Elmwood Cor 2 2 2,725 $449,000 $164.77 Unknown
1732 S Edgefield Ave 2 1 1,444 $389,000 $269.39 Unknown
26 Oakwood Ln 3 2 1,954 $349,000 $178.61 Unknown
1227 Wilbur St 5 2 1,832 $325,000 $177.40 Unknown
1138 Pioneer Dr 2 1 1,283 $275,000 $214.34 Unknown
1226 Brunner Ave N/A N/A N/A $150,000 Unknown Unknown
1703 S Waverly Ave N/A N/A N/A $119,000 Unknown Unknown
Average: 2.8 1.8 1,893 $432,222 $209 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1323 Lansford Ave 3 3 2,100 $579,900 Unknown Unknown
1405 Mountain Lake Rd 4 3 2,149 $550,000 Unknown Unknown
1130 Pioneer Dr 3 3 1,890 $515,000 Unknown Unknown
75 W Elmwood Dr 4 3 2,622 $499,000 Unknown Unknown
1227 Lansford Ave 3 2 1,647 $495,000 Unknown Unknown
1142 Brunner Ave 3 2 1,548 $475,000 Unknown Unknown
1142 Elmhurst Pl 3 2 1,607 $435,000 Unknown Unknown
1218 Brunner Ave 2 2 1,902 $429,900 Unknown Unknown
1230 Elmwood Blvd 2 2 1,656 $425,000 Unknown Unknown
1207 Pioneer Dr 4 2 1,878 $424,500 Unknown Unknown
Average: 2.7 1.8 1,453 $336,531 $242 N/A day
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: