Eastwood Terrace Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4901 Richardson St 4 2 1,744 $245,000 $140.48 Unknown
4608 Reed St 3 2 1,050 $235,000 $223.81 Unknown
4660 Lois St 4 2 1,264 $190,000 $150.32 Unknown
4908 Virgil St 3 1 1,115 $179,900 $161.35 Unknown
4628 Reed St 3 2 1,147 $147,250 $128.38 Unknown
4904 Virgil St 3 1 1,379 $130,000 $94.27 Unknown
Average: 3.3 1.7 1,283 $187,858 $149 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3620 Anglin Dr 3 2 1,260 $257,000 Unknown Unknown
4941 Virgil St 3 1 1,546 $245,000 Unknown Unknown
3612 Mountcastle Dr 4 2 1,284 $239,999 Unknown Unknown
4633 Emerson St 3 1 1,053 $230,000 Unknown Unknown
4913 Virgil St 3 1 1,302 $229,000 Unknown Unknown
4633 Reed St 4 2 1,298 $229,000 Unknown Unknown
4613 Reed St 4 2 1,306 $217,000 Unknown Unknown
4609 Lois St 3 1 1,054 $193,000 Unknown Unknown
3600 Mountcastle Dr 3 1 980 $189,000 Unknown Unknown
4908 Virgil St 3 1 1,150 $169,000 Unknown Unknown
Average: 3.3 1.5 1,305 $200,271 $159 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .