Eastridge Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 Motley Dr N/A N/A N/A $1,580,000 Unknown Unknown
10331 Eastwood Dr 3 2 1,850 $538,999 $291.35 Unknown
10353 Newcombe Dr 4 2 1,509 $400,000 $265.08 Unknown
10547 Cayuga Dr 4 2 1,894 $399,900 $211.14 Unknown
1826 Crest Ridge Dr 4 3 1,503 $395,000 $262.81 Unknown
10350 Desdemona Dr 4 2 2,055 $299,000 $145.50 Unknown
10513 Aledo Dr 3 1 1,106 $245,000 $221.52 Unknown
Average: 3.7 2.0 1,652 $551,128 $232 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2019 Crest Ridge Dr 3 2 1,200 $390,000 Unknown Unknown
10353 Newcombe Dr 4 2 1,509 $389,900 Unknown Unknown
10240 Kilkenny Pl 3 2 1,196 $365,000 Unknown Unknown
10234 Newcombe Dr 3 2 1,180 $359,000 Unknown Unknown
10310 Fern Dr 4 2 1,305 $335,000 Unknown Unknown
1854 Crest Ridge Dr 3 2 1,308 $335,000 Unknown Unknown
10410 Sylvia Dr 3 1 1,552 $319,999 Unknown Unknown
10430 Wood Dale Dr 3 2 1,240 $312,500 Unknown Unknown
10251 Kilkenny Pl 3 1 1,170 $299,990 Unknown Unknown
10503 Cayuga Dr 3 2 1,141 $298,000 Unknown Unknown
Average: 3.0 1.8 1,228 $289,628 $239 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .