Colony 29 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4121 Driscoll Dr 4 2 1,492 $335,000 $224.53 Unknown
Average: 4.0 2.0 1,492 $335,000 $224 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4101 Howard Dr 3 2 1,692 $420,000 Unknown Unknown
4148 Gardner Dr 4 2 1,848 $415,000 Unknown Unknown
4101 Newton St 3 2 1,810 $415,000 Unknown Unknown
6112 Ethridge Dr 4 2 2,103 $409,999 Unknown Unknown
4107 Fryer St 3 2 1,533 $407,999 Unknown Unknown
4137 Newton St 3 2 1,741 $399,999 Unknown Unknown
4157 Malone Ave 3 2 1,700 $399,999 Unknown Unknown
4100 Malone Ave 4 2 1,626 $399,900 Unknown Unknown
4124 Howard Dr 4 3 2,095 $385,000 Unknown Unknown
4108 Fryer St 3 3 1,949 $380,000 Unknown Unknown
Average: 3.2 2.0 1,625 $363,385 $225 N/A day
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .