Colony 10 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5033 Stanley Dr 3 2 1,934 $379,900 $196.43 Unknown
Average: 3.0 2.0 1,934 $379,900 $196 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5089 Nash Dr 3 2 1,795 $439,000 Unknown Unknown
5104 Shannon Dr 3 2 1,795 $438,500 Unknown Unknown
5013 Stanley Dr 3 2 1,934 $429,999 Unknown Unknown
5012 Nash Dr 5 2 1,856 $395,000 Unknown Unknown
5001 Stanley Dr 3 2 1,835 $374,900 Unknown Unknown
5013 Nash Dr 3 2 1,795 $372,000 Unknown Unknown
5072 Stanley Dr 4 2 2,123 $369,900 Unknown Unknown
5060 Shannon Dr 3 2 1,388 $354,999 Unknown Unknown
5057 Stanley Dr 4 2 1,980 $349,500 Unknown Unknown
5045 Shannon Dr 3 2 1,795 $344,000 Unknown Unknown
Average: 3.3 2.0 1,774 $362,472 $205 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .