Burton Place South Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1712 Morrison Dr 4 3 3,535 $400,000 Unknown Unknown
1712 Morrison Dr 4 3 3,535 $390,000 Unknown Unknown
1524 Morrison Dr 3 3 2,308 $359,990 Unknown Unknown
1508 Morrison Dr 3 3 3,007 $349,900 Unknown Unknown
1468 Hedgewood Trl 5 4 2,631 $329,900 Unknown Unknown
1616 Morrison Dr 4 3 2,300 $329,000 Unknown Unknown
7570 Hedgeoak Ct 3 2 1,632 $325,000 Unknown Unknown
1613 Hedgewood Trl 3 3 1,908 $285,000 Unknown Unknown
1620 Morrison Dr 3 2 1,476 $275,000 Unknown Unknown
1465 Hedgewood Trl 4 3 2,595 $269,900 Unknown Unknown
Average: 3.6 2.9 2,492 $331,369 $140 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .