Bluffview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15524 Pioneer Bluff Trl 4 4 2,716 $590,000 Unknown Unknown
15444 Bluffdale Dr 3 3 2,672 $525,000 $196.48 Unknown
15613 Pioneer Bluff Trl 3 3 2,274 $525,000 Unknown Unknown
15412 Pioneer Bluff Trl 3 2 2,093 $514,900 Unknown Unknown
15516 Pioneer Bluff Trl 4 3 2,654 $510,000 Unknown Unknown
15604 Pioneer Bluff Trl 3 2 2,104 $500,000 Unknown Unknown
15500 Pioneer Bluff Trl 3 2 1,840 $499,000 Unknown Unknown
15432 Bluffdale Dr 3 2 1,999 $489,000 Unknown Unknown
15408 Pioneer Bluff Trl 3 2 1,809 $485,900 Unknown Unknown
15420 Elm Bluff Way 4 3 2,496 $485,000 Unknown Unknown
Average: 3.2 2.5 2,089 $480,634 $232 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .