Bluestem Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Ringtrail Dr 5 5 2,882 $434,990 $150.93 Unknown
127 Yucca Ln 5 4 2,901 $432,990 $149.26 Unknown
105 Hugo Ct 5 4 2,901 $419,990 $144.77 Unknown
204 Windmill Dr 4 3 2,526 $394,990 $156.37 Unknown
114 Sisal Ln 4 2 2,110 $379,415 $179.82 Unknown
138 Ringtrail Dr 4 2 1,813 $371,490 $204.90 Unknown
110 Sisal Ln 5 3 2,095 $370,990 $177.08 Unknown
118 Sisal Ln 4 2 2,039 $369,990 $181.46 Unknown
133 Ringtrail Dr 4 2 1,813 $368,740 $203.39 Unknown
133 Hawksbill Ln 5 3 2,120 $358,990 $169.33 Unknown
Average: 4.4 2.8 2,224 $383,546 $176 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Medina Ln 4 3 2,766 $443,210 Unknown Unknown
130 Hugo Ct 5 3 2,766 $442,782 Unknown Unknown
186 Dogwood Ave 5 4 2,852 $439,999 Unknown Unknown
133 Hugo Ct 5 4 2,882 $438,560 Unknown Unknown
167 Stanton Ave 5 4 2,882 $434,710 Unknown Unknown
203 Tanager Dr 4 3 2,455 $427,878 Unknown Unknown
124 Medina Ln 5 4 2,882 $427,540 Unknown Unknown
112 Windmill Dr 4 4 2,812 $424,999 Unknown Unknown
122 Lunayena Rd 5 4 2,812 $422,395 Unknown Unknown
131 Lunayena Rd 5 4 2,812 $418,395 Unknown Unknown
Average: 4.2 2.4 2,086 $368,374 $178 N/A day
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: