Aubrey Creek Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Pecos St 4 3 2,125 $408,000 $192 Unknown
615 Frio Ln 4 3 2,124 $384,000 $180.79 Unknown
1017 King St 3 3 2,120 $355,000 $167.45 Unknown
920 Cricket St 4 3 2,162 $349,950 $161.86 Unknown
605 Presidio St 4 3 2,162 $339,900 $157.22 Unknown
589 Concho St 3 2 1,791 $319,000 $178.11 Unknown
912 Crockett St 3 2 1,539 $310,000 $201.43 Unknown
706 Presidio St 3 2 1,878 $309,999 $165.07 Unknown
1025 Mason St 3 3 2,120 $289,990 $136.79 Unknown
585 Concho St 3 2 1,662 $285,000 $171.48 Unknown
Average: 3.4 2.6 1,968 $335,083 $171 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
935 Crockett St 4 3 2,388 $469,900 Unknown Unknown
960 Crockett St 4 2 2,020 $425,000 Unknown Unknown
900 Crockett St 4 3 2,463 $424,499 Unknown Unknown
1009 King St 4 3 2,165 $419,990 Unknown Unknown
920 Crockett St 4 3 2,308 $414,970 Unknown Unknown
605 Presidio St 4 3 2,164 $409,990 Unknown Unknown
625 Presidio St 4 3 2,264 $409,970 Unknown Unknown
622 Frio Ln 3 2 1,879 $399,900 Unknown Unknown
1011 Pecos St 4 2 2,022 $399,000 Unknown Unknown
1017 King St 3 3 2,147 $389,000 Unknown Unknown
Average: 3.3 2.3 1,772 $347,417 $199 N/A day
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: