Lakewood Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
823 Carrie Ct 4 3 3,879 $2,300,000 $592.94 Unknown
870 Highridge Dr 3 4 3,227 $1,545,000 $478.77 Unknown
1412 Hidden Cv 5 6 4,989 $1,349,990 $270.59 Unknown
1408 Hidden Cove Dr 4 5 3,840 $1,169,990 $304.68 Unknown
1436 Hidden Cove Dr 3 4 3,730 $1,142,134 $306.20 Unknown
2131 Lakeside Dr 4 5 4,675 $1,074,429 $229.82 Unknown
2116 Lakeside Dr 4 5 4,263 $1,074,384 $252.03 Unknown
2021 Clearwater Dr 4 5 4,161 $1,044,990 $251.14 Unknown
2120 Lakeside Dr 4 4 3,681 $1,024,789 $278.40 Unknown
2312 Northshore Trl 5 5 4,310 $999,917 $232 Unknown
Average: 4.1 4.1 3,216 $802,445 $252 N/A day
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3600 W Eldorado N/A N/A N/A $6,990,000 Unknown Unknown
800 Stowe Ln 4 4 5,137 $2,199,000 Unknown Unknown
755 Carrie Ln N/A N/A N/A $1,500,000 Unknown Unknown
840 Highridge Dr 4 4 3,644 $1,499,000 Unknown Unknown
1404 Hidden Cove Dr 5 6 4,208 $1,117,868 Unknown Unknown
2132 Lakeside Dr 4 5 4,675 $1,110,591 Unknown Unknown
2108 Lakeside Dr 5 5 4,557 $1,074,990 Unknown Unknown
635 Melody Ln 4 3 3,259 $1,050,000 Unknown Unknown
1112 Brookwood Dr 5 6 4,989 $1,049,900 Unknown Unknown
310 Green Meadow Dr 4 3 3,652 $1,045,000 Unknown Unknown
Average: 4.1 3.9 3,189 $814,494 $234 N/A day
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104

The data relating to real estate for sale on this web site comes in part from the Internet Data exchange (“IDX”) program of Greater Tulsa Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright© 2026 Greater Tulsa Association of Realtors. All Rights Reserved. Last Updated: .